travel trailer

Home

rv
Fleetwood Forest River Coachmen Gulf Stream Keystone

Want To Save Even More? Then Click Here For Valuable Internet Coupon!

Gulf Stream Independence LE Floor Plans & Specifications

motorhome

Model 6211 I

motorhome

Model 6255 I

motorhome

Model W6276 I

motorhome

Model 6280 I

motorhome

Model W6296 I

motorhome

Model W6316 I

motorhome

Model W6319 I

Independence SE
6211
6255
6276
6280
6296
6316
6319
Chassis Chevy 600 Chevy 600 Chevy 600 Chevy 600 Ford E450 Ford E450 Ford E450
Engine V-8 V-8 V-8 V-8 V-10 V-10 V-10
Fuel 35 57 57 57 66 55 55
GVWR 12,300 12,300 12,300 12,300 14,060 14,050 14,050
Length 22'-9" 26'4" 27'-10" 30'-0" 30'-9" 31'-7" 31'-7"
Height w/AC 11'-3" 11'-3" 11'-3" 11'-3" 11'-3" 11'-3" 11'-6"
Width 101" 101" 101" 101" 101" 101" 101"
Wheelbase 139" 177" 197" 197" 208" 208" 208"
Fresh 22 gal. 32 gal. 40 gal. 40 gal. 40 gal. 40 gal. 40 gal.
Grey 30 gal. 30 gal. 36 gal. 36 gal. 36 gal. 36 gal. 36 gal.
Black 30 gal. 30 gal. 27 gal. 27 gal. 27 gal. 27 gal. 27 gal.
LP Gas Tank 42 lbs. 42 lbs. 42 lbs. 42 lbs. 42 gal. 42 lbs. 42 lbs.
Furnace (BTU's) 25,000 25,000 25,000 25,000 25,000 30,000 30,000
Water Heater w/DSI 6 gal. 6 gal. 6 gal. 6 gal. 6 gal. 6 gal. 6 gal.
Ext Storage 17.18 cu. ft. 25.77 cu. ft. 22.26 cu. ft. 65.06 cu. ft. 72.94 cu. ft. 74.45 cu. ft. 72.65 cu. ft.
 
Features
Gallery
Class C Home
New RV Inventory
Used RV Inventory
RV Service
Email Paul Sherry RVS
 
Home
 
 
 
 
 
 
 
 
 
 
 
 
 

Top

Fleetwood Coachmen Forest River Gulf Stream Keystone

© 2006 Gulf Stream Coach

© 2007 Paul Sherry RVS