travel trailer

Home

rvs
Fleetwood Forest River Coachmen Gulf Stream Keystone

Want To Save Even More? Then Click Here For Valuable Internet Coupon!

Gulf Stream Sun Sport Floor Plans & Specifications

motorhome

Model 8295

motorhome

Model 8389

motorhome

Model 8351

motorhome

Model 8368

motorhome

Model 8377

motorhome

Model 8378

motorhome

Model 8379

motorhome

Model 8388

Sun Voyager
8295
8389
8351
8368
8377
8378
8379
8388
Chassis Ford Workhorse Ford Ford Workhorse Ford Workhouse Workhorse
Engine 6.8L V-10 8.1 V-8 6.8L V-10 6.8L V-10 8.1 V-8 6.8L V-10 8.1 V-8 8.1 V-8
Fuel 75 75 75 75 75 75 75 75
GVWR 20,500 24,000 22,000 22,000 24,000 22,000 24,000 24,000
Length 30'-8" 38'-8" 36'-8" 36'-8" 36'-8" 36'-8" 36'-8" 38'-8"
Width 100" 100" 100" 100" 100" 100" 100" 100"
Height w/AC 12'-0" 12'-0" 12'-0" 12'-0" 12'-0" 12'-0" 12'-0" 12'-0"
Interior Height 84" 84" 84" 84" 84" 84" 84" 84"
Wheelbase 208" 266" 242" 242" 242" 242" 242" 250"
Fresh 57 gal. 50 gal. 60 gal. 60 gal. 60 gal. 63 gal. 60 gal. 70 gal.
Grey 36 gal. 50 gal. 50 gal. 50 gal. 50 gal. 50 gal. 50 gal. 50 gal.
Black 36 gal. 50 gal. 50 gal. 50 gal. 44 gal. 50 gal. 50 gal. 50 gal.
LP Gas Tank 85 lbs. 85 lbs. 85 lbs. 85 lbs. 85 lbs. 85 lbs. 85 lbs. 85 lbs.
Furnace (BTU's) 40,000 40,000/25,000 40,000 40,000 40,000 40,000 40,000 40,000/25,000
A/C Front/Rear BTU's 13,500
Front only
13,500/13,500 13,500/13,500 13,500/13,500 13,500/13,500 13,500/13,500 13,500/13,500 13,500/13,500
Water Heater w/DSI 10 gal. 10 gal. 10 gal. 10 gal. 10 gal. 10 gal. 10 gal. 10 gal.
 
Features
Construction
Sunroom
Gallery
Decor
Class A Home
New RV Inventory
Used RV Inventory
RV Service
Email Paul Sherry RVS
 
Home
 
 
 
 
 
 
 
 
 
 
 

Top

Fleetwood Coachmen Forest River Gulf Stream Keystone

© 2006 Gulf Stream Coach

© 2007 Paul Sherry RVS